<
Top 10 from Dec 2, 2024 12:00am - Dec 8, 2024 11:59pm
>
|
|
Username | Card Count |
01) socal805 | 36 |
02) marcusjohnson | 21 |
03) floodandfire | 7 |
04) camco2 | 5 |
05) racedude | 4 |
06) pacrat76 | 3 |
07) dano7 | 2 |
Cards counted must have description or brand added. |
Top 25 of All Time | |
Username | Card Count |
01) rabs | 15,044 |
02) dalsubfan | 10,495 |
03) djsports | 10,412 |
04) papasharoke | 9,422 |
05) toshi | 9,001 |
06) marcusjohnson | 8,377 |
07) andydaltoncollector | 7,992 |
08) Hollywood42 | 6,630 |
09) Lleblanc315 | 6,617 |
10) mgoblue | 6,615 |
11) wildbillauctionland | 5,391 |
12) Aozora | 4,690 |
13) teddyballgame | 4,541 |
14) marc_tey | 4,403 |
15) fritz | 4,288 |
16) dano7 | 3,969 |
17) cublife | 3,594 |
18) zinnbeck | 3,473 |
19) uwash97 | 3,391 |
20) communitygum | 3,352 |
21) brewtusb937 | 3,331 |
22) JuanDixonCollector | 3,153 |
23) philshirt365 | 3,125 |
24) bayareajavy | 2,983 |
25) socal805 | 2,969 |
Cards counted must have description or brand added. |