
<
Top 10 from May 15, 2023 12:00am - May 21, 2023 11:59pm
>
|
|
Username | Card Count |
01) ![]() | 57 |
02) ![]() | 31 |
03) ![]() | 29 |
04) ![]() | 13 |
05) ![]() | 10 |
06) ![]() | 7 |
07) ![]() | 5 |
08) ![]() | 4 |
09) ![]() | 3 |
10) ![]() | 3 |
Cards counted must have description or brand added. |
Top 25 of All Time | |
Username | Card Count |
01) ![]() | 14,268 |
02) ![]() | 10,495 |
03) ![]() | 10,412 |
04) ![]() | 9,422 |
05) ![]() | 9,001 |
06) ![]() | 7,992 |
07) ![]() | 7,554 |
08) ![]() | 6,630 |
09) ![]() | 6,617 |
10) ![]() | 6,615 |
11) ![]() | 5,391 |
12) ![]() | 4,690 |
13) ![]() | 4,541 |
14) ![]() | 4,512 |
15) ![]() | 4,288 |
16) ![]() | 4,259 |
17) ![]() | 3,594 |
18) ![]() | 3,473 |
19) ![]() | 3,391 |
20) ![]() | 3,352 |
21) ![]() | 3,279 |
22) ![]() | 3,153 |
23) ![]() | 3,125 |
24) ![]() | 2,983 |
25) ![]() | 2,911 |
Cards counted must have description or brand added. |